Football at the Summer Olympics
Football at the Summer Olympics | |
---|---|
IOC Code | FBL |
Governing body | FIFA |
Events | 2 (men: 1; women: 1) |
Summer Olympics | |
Tournaments (men・women) |
Association football[note 1] has been included in every Summer Olympic Games as a men's competition sport, except 1896 (the inaugural Games) and 1932 (in an attempt to promote the new FIFA World Cup tournament). Women's football was added to the official program at the Atlanta 1996 Games.[1][2]
In order to avoid competition with the World Cup, FIFA have restricted participation of elite players in the men's tournament in various ways: currently, squads for the men's tournament are required to be composed of players under 23 years of age, with three permitted exceptions.[3][4][5]
By comparison, the women's football tournament is a full senior-level international tournament, second in prestige only to the FIFA Women's World Cup.[6][7][8]
Another major difference between the men's and women's tournaments is that the men's tournament is not included in the FIFA International Match Calendar,[9] while the women's tournament is included.[10][11] This in turn means that clubs are not required to release players for the men's tournament, but must release players for the women's event.[12][13]
History
[edit]Pre-World Cup era
[edit]Beginnings
[edit]Football was not included in the program at the first modern Olympic Games in Athens in 1896, as international football was in its infancy at the time. However, sources claim that an unofficial football tournament was organised during the first competition, with participating teams including Athens and Smyrna (İzmir), then part of the Ottoman Empire.[14] However, according to Bill Mallon's research, this is an error which has been perpetuated in multiple texts.[15]
Tournaments were played at the 1900 and 1904 games and the Intercalated Games of 1906, but these were contested by various clubs and scratch teams.[14] Although the IOC considers the 1900 and 1904 tournaments to be official Olympic events, they are not recognised by FIFA, and neither recognises the Intercalated Games today. In 1900 the competition was won by the London amateurs of Upton Park FC, representing Great Britain. The 1904 tournament was won by Canada, represented by Galt FC.
British successes
[edit]In the London Games of 1908 a proper international tournament was organised by the Football Association, featuring just six teams. The number of teams rose to eleven in 1912, when the competition was organised by the Swedish Football Association. Many of these early matches were unbalanced, as evidenced by high scoring games; two players, Sophus Nielsen in 1908 and Gottfried Fuchs in 1912, each scored ten goals in a single match. All players were amateurs, in accordance with the Olympic rules, which meant that countries could not send their full senior national teams. The National Olympic Committee for Great Britain and Ireland asked the Football Association to send an English national amateur team. Some of the English members played with professional clubs, most notably Derby County's Ivan Sharpe, Bradford City F.C. Harold Walden and Chelsea's Vivian Woodward. England won the first two official tournaments convincingly, beating Denmark both times.
1920s and the rise of Uruguay
[edit]During the 1920 final against Belgium, the Czechoslovakia national football team walked off the field to protest the refereeing of John Lewis[16] and the militarised mood within the stadium in Antwerp. This would be the final all-European football competition at the Olympic games, with Egypt, the United States, and Uruguay participating in 1924.[16] With teams from new regions the quality of play increased, as did fan interest.[16] Uruguay dominated the tournament, winning their four games by a combined score of 15-1: the final was a 3–0 victory over Switzerland.[16] In 1928, football was the most popular event at the games[17] and the final was an all-South American affair. Because no other major international tournament existed yet, Uruguay defeated Argentina 2–1 in what David Goldblatt says was "football's first world championship".[18] After these tournaments, FIFA realized that the Olympic movement prevented nations from competing on an equal footing and, given that the Olympics only permitted amateurs to participate, did not represent the true strength of the international game. The popularity of international soccer gave FIFA the incentive to create an international tournament, and FIFA began organising the World Cup.[17]
After the first World Cup
[edit]Tumultuous '30s
[edit]Following Jules Rimet's proposal in 1929 to initiate a professional World Championship of Football, the sport was dropped from the 1932 Los Angeles Games by FIFA in an attempt to promote the new tournament. Football returned to controversy at the 1936 Berlin Games. The German organisers were intent on the return of the game to the Olympic movement since it guaranteed income into the organisation's coffers. The Italian team intimidated a referee. Peru scored a contested victory over Austria in overtime, with a fan invasion of the field at the very end. The Austrian team asked for the result to be annulled, and the game repeated. FIFA agreed, but the Peruvian team refused and left the Olympics.[19][20]
Soviet Bloc dominance amid amateurism controversy
[edit]As professionalism spread around the world, the gap in quality between the World Cup and the Olympics widened. The countries that benefited most were the Soviet Bloc countries of Eastern Europe, where top athletes were state-sponsored while retaining their status as amateurs. As a result, young Western amateurs had to face seasoned and veteran Soviet Bloc teams, which put them at a significant disadvantage. All Olympic football tournaments from 1948 to 1980 were dominated by the Soviet Union and its satellites.[21] Between 1948 and 1980, 23 out of 28 Olympic medals were won by Eastern Europe, with only Sweden (gold in 1948 and bronze in 1952), Denmark (bronze in 1948 and silver in 1960) and Japan (bronze in 1968) breaking their dominance. The next two tournaments saw some changes due to FIFA's changing of the call-up rules, with only Yugoslavia (bronze in 1984) and the Soviet Union (gold in 1988) winning medals for the Eastern Bloc.
Changes and developments
[edit]For the 1984 Los Angeles Games, the IOC decided to admit professional players, however, FIFA still did not want the Olympics to rival the World Cup.
A compromise was struck that allowed teams from countries outside of UEFA and CONMEBOL to field their strongest sides, while restricting UEFA and CONMEBOL (the strongest confederations whose teams had played all finals and won every single World Cup title) countries to players who had not played in a World Cup.[22][23][24]
The 1984 rules were maintained also for the 1988 edition, but with an additional rider: any European and South American footballers who had previously played less than 90 minutes in one single match of the World Cup, were eligible.[25]
1992–present: Age restrictions introduced
[edit]Since 1992, male competitors have been required to be under 23 years old,[26][27] and since 1996, a maximum of three over-23-year-old players have been allowed per squad.[note 2][30][31] African countries have taken particular advantage of this, with Nigeria and Cameroon winning in 1996 and 2000 respectively.[32]
Because of the unusual format and the separation from the main national teams that play the World Cup and top continental tournaments, historically strong men's national teams have unimpressive Olympic records. Uruguay, who won the two tournaments prior to the World Cup's creation, only qualified again in 2012, after an 84-year absence.[33] Argentina won silver twice (1928 and 1996) before the 2004 tournament, but its appearance in Athens 2004, in which it won the first gold medal, was only their seventh overall.[34][35] Brazil's silver medals in the 1984, 1988 and 2012 editions were the best they had achieved until back-to-back golds in 2016 and 2020, the former on home soil.[36][37][38][39][40][41] Italy has only won the Olympic title once, in 1936, although along with the two bronzes, the team has the highest number of appearances in the tournament, with 15, the last in 2008.[42] France won the Olympic title in 1984, but only qualified twice ever since. A team from Germany won the gold medal only once, in 1976 (East Germany), and the reunified team did not make an Olympic appearance until 2016, when they won silver. Spain has won gold in 1992 and 2024, the former as hosts, and followed it with two silver medals (in 2000 and 2020, having also won a third in 1920), along with a few failures to qualify.
British non-involvement
[edit]Football in the United Kingdom has no single governing body, and there are separate teams for the UK's four Home Nations: England, Northern Ireland, Scotland and Wales. Further to this, only the English Football Association (FA) is affiliated to the British Olympic Association (BOA), and the FA entered "Great Britain" teams to the football tournaments until 1972.
In 1950, the FA abolished the distinction between "amateur" and "professional" football, and ceased to enter the Olympics. Even though FIFA has allowed professionals at the Olympics since 1984, the FA did not re-enter, as the Home Nations were concerned that a united British Olympic team would set a precedent that might cause FIFA to question their separate status in other FIFA competitions, and even their status on or the existence of the International Football Association Board.[43][44]
When London was selected to host the 2012 Games, there was pressure on the English FA to exercise the host nation's automatic right to field a team.[45] In 2009 the plan agreed by the FA with the Welsh FA, Scottish FA and Irish FA was only to field English players;[46] however the BOA overruled this,[47] and ultimately there were Welsh players in the men's squad and Scots players in the women's squad.[48] After the 2012 games, the FA decided that no team would be entered in subsequent men's tournaments, but was open to fielding a women's team again. The distinction recognised the importance and status of Olympic football in the women's international game.[49]
For the 2020 tournament, FIFA stated that the women's UK team (not applied to the men's UK team) may enter the Olympics after the four FAs agreed, depending on the performance of women's English team in 2019 FIFA Women's World Cup (which serves as the European qualification for the Olympics). This brought women's football under the BOA jurisdiction in line with the long-standing qualification rules in field hockey and rugby sevens, although the home nation's sevens teams were subsumed into a standing Great Britain team in 2022.[50][51]
Venues
[edit]Due to the number of large stadia required for the Olympic tournament, venues in distant cities – often more than 200 km (120 mi) away from the main host – are typically used for the football tournament. In an extreme example, two early-round venues for the 1984 Games were on the East Coast of the United States, well over 2,000 miles (3,200 km) from the host city of Los Angeles. The next Games held in the United States, the 1996 Games, were unique in that no matches were held in the host city of Atlanta; the nearest venue and the site of the finals was 65 miles (105 km) away on the University of Georgia campus in Athens. Counting the 2016 and 2020 Summer Olympics, there are 127 venues that have hosted Olympic football, the most of any sport.
Events
[edit]Event | 96 | 1900 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 2000 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's event | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | ||
Women's event | X | X | X | X | X | X | X | X | 8 | ||||||||||||||||||||||
Total | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Competition format
[edit]From the 1992 Summer Olympics Football games always start before the opening ceremony because of the event's calendar which needs to be longer than other sports. Since 1996, football starts two days before the games opening ceremonies and since then it is a common condition for some sports.
For both the men's and women's tournaments, the competition consists of a round-robin group stage followed by a knockout stage. Teams are placed into groups of 4 teams, with each team playing each other team in its group once. Teams earn 3 points for a win, 1 point for a draw, and 0 points for a loss. The top two teams in each group (as well as the top two third-place finishers, in the women's tournament) advance to the knockout rounds. The knockout rounds are a single-elimination tournament consisting of quarterfinals, semifinals, and the gold and bronze medal matches.
Matches consist of two halves of 45 minutes each. Since 2004, during the knockout rounds, if the match is tied after 90 minutes, two 15-minute halves of extra time are played (extra time is skipped in favour of immediate penalty kicks in the bronze medal match if it is played on the same day in the same stadium as the gold medal match). If the score remains tied, penalty kicks, which is 5 rounds, plus extra rounds if tied, are used to determine the winner.[52]
The qualifying tournament, like that for the World Cup, is organised along continental lines. Most continental confederations organise a special Under-23 qualifying tournament, although the European qualifiers are drawn from the finalists of the UEFA Under-21 Championship. Teams participating in the preliminary and final competitions must be composed of U-23 players, with up to three players who are at least 23. For Paris 2024, U-23 players were born after 1 January 2001.[53]
For the 2024 Games, the number of places allocated to each continent is:
- Europe – 4 (includes host France)
- Asia – 3 or 4
- Africa – 3 or 4
- South America – 2
- North America – 2
- Oceania – 1
Team variants
[edit]Men
[edit]- 1900–1904: Club teams
- 1908–1948: National teams (full A)
- 1952–1980: National amateur teams (countries from Eastern Europe competed with esentially professional players nominally employed by organs of the state such as armed forces.)[54]
- 1984–1988: National teams (with UEFA/CONMEBOL restrictions)
- 1992: National U23 team
- 1996–present: National U23 team (with three overage players)
Women
[edit]- 1996–present: National team (full A)
Men's tournament
[edit]Organising body | IOC FIFA |
---|---|
Founded | 1900[55] |
Region | International |
Number of teams | 16 (finals) (from 6 confederations) |
Current champions | Spain (2nd title) |
Most successful team(s) | Great Britain Hungary (3 titles each) |
2024 Summer Olympics |
Participating nations
[edit]Numbers refer to the final placing of each team at the respective Games. Host nation is shown in bold.
UEFA | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | – | – | – | 6 | – | – | – | 2 | 11 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Belarus | Part of Russian Empire / Soviet Union | – | – | – | – | 10 | – | – | – | 1 | ||||||||||||||||||||
Belgium | 3 | – | – | – | 1 | 15 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – | 5 | |
Bulgaria | – | – | – | – | – | 10 | – | – | – | 17 | 3 | 5 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | |
Czech Republic | Part of Czechoslovakia | 14 | – | – | – | – | – | – | – | 1 | ||||||||||||||||||||
Czechoslovakia | – | – | – | – | 9 | 9 | – | – | – | – | – | – | 2 | 9 | – | – | 1 | WD | – | – | Split into Slovakia and Czech Republic | 5 | ||||||||
Denmark | – | – | 2 | 2 | 10 | – | – | – | 3 | 5 | – | 2 | – | – | 6 | – | – | – | – | 13 | – | – | – | – | – | 8 | – | – | 9 | |
East Germany[56] | – | – | – | – | – | – | – | – | – | WD | – | – | 3 | – | 3 | 1 | 2 | WD | – | Merged into West Germany (FRG) | 4 | |||||||||
Estonia | – | – | – | – | – | 17 | – | – | Part of Soviet Union | – | – | – | – | – | – | – | – | – | 1 | |||||||||||
Finland | – | – | – | 4 | – | – | – | 9 | – | 14 | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 4 | |
France | 2 | – | 5 | – | 4 | 5 | 9 | – | 5 | 17 | – | 9 | – | 7 | – | 5 | – | 1 | – | – | 5 | – | – | – | – | – | 13 | 2 | 14 | |
Germany[57] | – | – | – | 7 | – | – | 5 | 5 | – | 4 | 9 | – | – | – | 5 | – | – | 5 | 3 | – | – | – | – | – | – | 2 | 9 | – | 10 | |
Great Britain | 1 | – | 1 | 1 | 11 | – | – | 5 | 4 | 17 | 5 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | 10 | |
Greece | – | – | – | – | 13 | – | – | – | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | 3 | |
Hungary | – | – | – | 5 | – | 13 | – | 9 | – | 1 | WD | 3 | 1 | 1 | 2 | – | – | – | – | – | 16 | – | – | – | – | – | – | – | 9 | |
Ireland | – | – | – | – | – | 7 | – | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Israel | Competed with Asia (qualified 2 times) | – | – | – | – | – | – | – | – | – | – | – | 15 | 1 | ||||||||||||||||
Italy | – | – | – | 8 | 5 | 6 | 3 | 1 | 5 | 9 | – | 4 | DSQ | – | – | – | – | 4 | 4 | 5 | 12 | 5 | 3 | 5 | – | – | – | – | 15 | |
Latvia | – | – | – | – | – | 16 | – | – | Part of Soviet Union | – | – | – | – | – | – | – | – | – | 1 | |||||||||||
Lithuania | – | – | – | – | – | 17 | – | – | Part of Soviet Union | – | – | – | – | – | – | – | – | – | 1 | |||||||||||
Luxembourg | – | – | – | – | 12 | 11 | 9 | 9 | 9 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Netherlands | – | – | 3 | 3 | 3 | 4 | 9 | – | 9 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | 8 | |
Norway | – | – | – | 9 | 7 | – | – | 3 | – | 14 | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | – | 5 | |
Poland | – | – | – | – | – | 17 | – | 4 | – | 9 | – | 10 | – | – | 1 | 2 | – | – | – | 2 | – | – | – | – | – | – | – | – | 7 | |
Portugal | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 14 | – | – | 6 | – | – | 4 | |
Romania | – | – | – | – | – | 14 | – | – | – | 17 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | – | 4 | |
Russia | – | – | – | 10 | – | Part of Russian Empire / Soviet Union. As the Soviet Union | – | – | – | – | – | – | – | – | 1 | |||||||||||||||
Serbia | – | – | – | – | Part of Yugoslavia / Serbia and Montenegro | 12 | – | – | – | – | 1 | |||||||||||||||||||
Serbia and Montenegro | – | – | – | – | Part of Yugoslavia | – | – | – | 16 | Split into 2 nations | 1 | |||||||||||||||||||
Slovakia | Part of Czechoslovakia | – | 13 | – | – | – | – | – | – | 1 | ||||||||||||||||||||
Soviet Union | As the Russian Empire | – | – | – | – | 9 | 1 | – | – | – | 3 | 3 | 3 | WD | 1 | – | Split into 15 nations, with Russia as successor | 6 | ||||||||||||
Spain | – | – | – | – | 2 | 17 | 5 | – | – | – | – | – | – | 6 | – | 12 | 10 | – | – | 1 | 6 | 2 | – | – | 14 | – | 2 | 1 | 12 | |
Sweden | – | – | 4 | 11 | 6 | 3 | – | 9 | 1 | 3 | – | – | – | – | – | – | – | – | 6 | 6 | – | – | – | – | – | 15 | – | – | 10 | |
Switzerland | – | – | – | – | – | 2 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | – | – | – | 3 | |
Turkey | – | – | – | – | – | 17 | 9 | 9 | 5 | 5 | WD | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | |
Ukraine | - | – | – | 10 | – | Part of Russian Empire / Soviet Union. As the Soviet Union | – | – | – | – | – | – | – | 9 | 1 | |||||||||||||||
Yugoslavia | – | – | – | – | 9 | 17 | 9 | – | 2 | 2 | 2 | 1 | 6 | – | – | – | 4 | 3 | 10 | – | Split into 5, later 6 nations | 11 | ||||||||
CONMEBOL | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
Argentina | – | – | – | – | – | – | 2 | – | – | – | – | 7 | 10 | – | – | – | WD | – | 8 | – | 2 | – | 1 | 1 | – | 11 | 10 | 7 | 10 | |
Brazil | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 9 | 13 | 13 | 4 | – | 2 | 2 | – | 3 | 7 | – | 3 | 2 | 1 | 1 | – | 14 | |
Chile | – | – | – | – | – | – | 17 | – | – | 17 | – | – | – | – | – | – | – | 7 | – | – | – | 3 | – | – | – | – | – | – | 4 | |
Colombia | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 11 | – | 11 | – | – | 14 | – | – | – | – | – | 6 | – | – | 5 | |
Paraguay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | 2 | – | – | – | – | 6 | 3 | |
Peru | – | – | – | – | – | – | – | 5 | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Uruguay | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | WD | – | – | – | – | – | – | – | – | 9 | – | – | – | 3 | |
Venezuela | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
CONCACAF | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
Canada | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | – | 6 | – | – | – | – | – | – | – | – | – | – | 3 | |
Costa Rica | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 13 | – | – | – | – | 8 | – | – | – | – | – | 3 | |
Cuba | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | 7 | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Dominican Republic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 1 | |
El Salvador | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Guatemala | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 10 | – | – | 16 | – | – | – | – | – | – | – | – | – | 3 | |
Honduras | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | 16 | 7 | 4 | 14 | – | 5 | |
Mexico | – | – | – | – | – | – | 9 | – | 11 | – | – | – | 11 | 4 | 7 | 9 | – | – | DSQ | 10 | 7 | – | 10 | – | 1 | 9 | 3 | – | 12 | |
Netherlands Antilles | – | – | – | – | – | – | – | – | – | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Split into 2 nations | 1 | ||||
United States | – | 2[58] | 3 | – | – | – | 12 | 9 | 9 | 11 | 17 | 5 | – | – | – | 14 | – | WD | 9 | 12 | 9 | 10 | 4 | – | 9 | – | – | – | 8 | 15 |
CAF | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
Algeria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | 14 | – | – | 2 | |
Cameroon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | – | – | – | 1 | – | 8 | – | – | – | – | 3 | |
Egypt | – | – | – | – | 8 | 8 | 4 | 9 | 11 | 9 | WD | 12 | 4 | – | – | – | WD | 8 | – | 12 | – | – | – | – | 8 | – | 8 | 4 | 13 | |
Gabon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | 1 | |
Ghana | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 12 | 16 | WD | WD | – | – | 3 | 8 | – | 9 | – | – | – | – | – | 6 | |
Guinea | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 2 | |
Ivory Coast | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 7 | – | 2 | |
Mali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | 14 | 2 | |
Morocco | – | – | – | – | – | – | – | – | – | – | – | – | 13 | WD | 8 | – | – | 12 | – | 15 | – | 16 | 10 | – | 11 | – | – | 3 | 8 | |
Nigeria | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – | WD | 13 | – | 15 | – | 1 | 8 | – | 2 | – | 3 | – | – | 7 | |
Senegal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | 1 | |
South Africa | – | – | – | – | – | – | – | – | – | – | – | Banned due the Apartheid | – | – | 11 | – | – | – | 13 | 16 | – | 3 | ||||||||
Sudan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Tunisia | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | – | – | – | 13 | – | 14 | – | 12 | – | – | – | – | – | 4 | |
Zambia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | WD | 15 | – | 5 | – | – | – | – | – | – | – | – | – | 2 | |
AFC | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
Afghanistan | – | – | – | – | – | – | – | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Australia | Competed with Oceania (qualified 6 times) | 11 | – | – | 12 | – | 2 | |||||||||||||||||||||||
China | – | – | – | – | – | – | – | 9 | 11 | – | WD | – | – | – | – | – | – | – | 14 | – | – | – | – | 13 | – | – | – | – | 4 | |
Chinese Taipei | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
India | – | – | – | – | – | – | – | – | 11 | 17 | 4 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
Indonesia | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Iran | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | 12 | 7 | WD | – | – | – | – | – | – | – | – | – | – | – | 3 | |
Iraq | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 14 | 9 | – | – | – | 4 | – | – | 12 | – | 10 | 6 | |
Israel | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 6 | – | Competed with Europe (qualified 1 time) | 2 | |||||||||||
Japan | – | – | – | – | – | – | – | 5 | – | – | 9 | – | 8 | 3 | – | – | – | – | – | – | 9 | 6 | 13 | 15 | 4 | 10 | 4 | 5 | 12 | |
Kuwait | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | 16 | – | 12 | – | – | – | – | – | – | 3 | |
Malaysia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | WD | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Myanmar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
North Korea | – | – | – | – | – | – | – | – | – | – | – | – | WD | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Qatar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 8 | – | – | – | – | – | – | – | – | 2 | |
Saudi Arabia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | 15 | – | – | – | – | – | 15 | – | 3 | |
South Korea | – | – | – | – | – | – | – | – | 5 | – | – | – | 14 | – | – | – | – | – | 11 | 11 | 11 | 9 | 6 | 10 | 3 | 5 | 5 | – | 11 | |
Syria | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Thailand | – | – | – | – | – | – | – | – | – | – | 9 | – | – | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
United Arab Emirates | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | – | 1 | |
Uzbekistan | Part of Russian Empire / Soviet Union | – | – | – | – | – | – | – | 13 | 1 | ||||||||||||||||||||
OFC | ||||||||||||||||||||||||||||||
Nation | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years | |
Australia | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – | 7 | 4 | 13 | 15 | 7 | AFC (qualified 2 times) | 6 | |||||
